Outdoor Poncho Size Guide
XS/S | S/M | L/XL | |
a) chest*: | 29 inch | 73.3 cm | 33inch | 83.8cm | 33 inch | 83.8 cm |
b) bottom width: | 29 inch | 73.3cm | 33 inch | 83.8 cm | 33 inch | 83.8 cm |
c) front length: | 34 inch | 86.4cm | 38 inch | 96.5 cm | 43 inch | 109.2 cm |
d) back length: | 37 inch | 94 cm | 41 inch | 104.1 cm | 48 inch | 121.9 |
e) armhole: | 14.5 inch | 36.8 cm | 15 inch | 38.1 cm | 15 inch | 38.1 cm |
f) sleeve length: | 8 inch | 20.3 cm | 8 inch | 20.3 cm | 8 inch | 20.3 cm |
g) cuff: | 13 inch | 33 cm | 14.25 inch | 36.2 cm | 14.25 inch | 36.2 cm |
h) hood: | 14 inch | 35.6 cm | 15 inch | 38.1 cm | 15 inch | 38.1 cm |
*Chest measurement is from one side to other, not the circumference of your body.
VOITED Loyalty & Rewards
The VOITED Loyalty & Rewards program was wound up on 20th November 2024. We will shortly be introducing a new way of earning rewards.
Please contact customercare@voited.com if you have any questions.