Soul Slipper - Footwear Size Guide
Small | Medium | Large | Extra Large | |
US Men | 4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10 - 11.5 |
US Women | 6 - 7.5 | 8 - 9.5 | 10 - 11.5 | 12 - 13.5 |
EU | 35.5 - 37.5 | 38 - 40 | 40.5 - 42.5 | 43 - 45 |
UK Men | 3.5 - 5 | 5.5 - 7 | 7.5 - 9 | 9.5 - 11 |
UK Women | 4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10 - 11.5 |
CM | 23.5 | 25.5 | 27.5 | 29.5 |
VOITED Loyalty & Rewards
The VOITED Loyalty & Rewards program was wound up on 20th November 2024. We will shortly be introducing a new way of earning rewards.
Please contact customercare@voited.com if you have any questions.